Our room and dockage rates are amoung the best you will find. We update them annually, based on prevailing rates, to give you the best possible value.
Check-in time is 4:00pm, check-out is 11:00am.
There is a 50% late check-out fee.
Days | Open - May 23 Oct. 21 – Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|---|
Mon – Wed: | 100 | 150 | 295 | 700 | 1250 | 1100 | 800 |
Thur – Sun: | 120 | 225 | 350 | ||||
Weekend: | n/a | n/a | 1050 | ||||
Week: | 650 | 1150 | 2285 |
Days | Open - May 23 Oct. 21 – Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|---|
Mon – Wed: | 110 | 175 | 325 | 800 | 1375 | 1350 | 950 |
Thur – Sun: | 125 | 250 | 400 | ||||
Weekend: | n/a | n/a | 1200 | ||||
Week: | 700 | 1400 | 2575 |
Days | Open - May 23 Oct. 21 – Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|---|
Mon – Wed: | 120 | 225 | 365 | 950 | 1650 | 1500 | 1095 |
Thur – Sun: | 135 | 300 | 450 | ||||
Weekend: | n/a | n/a | 1350 | ||||
Week: | 800 | 1750 | 2895 |
Days | Open - May 23 Oct. 21 – Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|---|
Mon – Wed: | 175 | 300 | 400 | 1150 | 1875 | 1695 | 1295 |
Thur – Sun: | 225 | 400 | 500 | ||||
Weekend: | n/a | n/a | 1500 | ||||
Week: | 1250 | 2150 | 3200 |
Days | Open - May 23 Oct. 21 – Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|---|
Mon – Wed: | 200 | 350 | 450 | 1395 | 2175 | 1895 | 1495 |
Thur – Sun: | 275 | 450 | 575 | ||||
Weekend: | n/a | n/a | 1725 | ||||
Week: | 1525 | 2575 | 3650 |
Open - May 23 Oct. 21 - Close | May 27 – June 26 Sept. 2 – Oct. 20 | June 27 – Aug. 29 | 3 Nights Memorial Weekend | 3 Nights July 4th Weekend | 3 Nights Labor day Weekend | 3 Nights Columbus Weekend |
---|---|---|---|---|---|---|
30 | 30 | 30 | 90 | 90 | 90 | 90 |
We have a limited number of Pet Friendly rooms in a priviate designated area.
All pet reservations must sign the Pet Waiver prior to check-in.
There is a Pet Fee of $30 per night.
All pets MUST be acknowledged at check-in.
Pets are only allowed in room #’s 1, 2, 3, 4, 5, 6 and 18.
If you are observed with a pet in a non Pet Friendly room you will be asked to leave immediatly, you will be assessed a $100 fine and your reservation fee will not be refunded.
Spring/Fall Special: Open date until May 23rd, or September 18th until Close - Pay for 2 nights and get the 3rd night 1/2 off.
Midweek Special: Open date until June 27th and from September 18th to Close - 15% discount on 4 night stay Sun - Thurs.
All rooms are Non-Smoking.
Cancellation Policy: You must cancel your booking at least 14 days prior to your arrival date to receive a refund of your deposit, less at $25.00 administrative fee.
Any changes made to an existing reservation will encounter a $25.00 administrative fee.
No refunds due to weather.
No deposit transfer to others.
No refunds for early checkouts.
Saturday night only reservation – room rate plus 50% (if available).
In season minimum of 3 nights on weekends and holidays.
During special events, daily and weekly rates are subject to change.
Payment in full upon check-in. Key will not be issued without full payment.
There is a 50% room rate applied to any check-out after 1pm (subject to 100% room rate after 3pm.)
Room 41 is an additional $15 per day.
Full payment deposit is required on all Holidays and Special Events.
Date | Price | Electric |
---|---|---|
Open to Close (April – November) | $195 / ft | Please Call |
August to Close | $140 / ft | $12.50 / ft |
September (after Labor Day) to Close | $80 / ft | $10 / ft |
July | $95 / ft | $5 / ft |
August | $95 / ft | $5 / ft |
September | $50 / ft | $5 / ft |
October | $40 / ft | $5 / ft |
*Electrical usage pricing is based on a single 30amp hookup. | ||
*For twin 30amp hookups or a single 50amp hookup add an additional 50%. | ||
*For Finger / Side Access, add an additional $350.00 |
Date | Price | w / Room | Utilities |
---|---|---|---|
April, May, November | $2.75 / ft | $2.50 / ft | Electric: 30amp – $15/day (2)30amp or 50amp – $25/day *Free WiFi |
June, September & October | $5.00 / ft | $4.50 / ft | |
July 1st to September 2nd (In Season) | $7.50 / ft | $7.00 / ft | |
*In-Season rates apply during Tournaments and Special Events. | |||
*Dry dockage fee (boat and trailer) is $25 per day. | |||
*Empty Trailer parking is free. |
Daytime or night, the excitement of Montauk and the team at Snug Harbor will keep you coming back for more.
Sign up for our newsletter to hear about our special offers!